<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Export Data to Excel File</title>
	<atom:link href="http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/</link>
	<description>A blog about Flex Development.</description>
	<lastBuildDate>Mon, 17 Oct 2011 22:40:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mariush T.</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-417</link>
		<dc:creator>Mariush T.</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:40:31 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-417</guid>
		<description>Hi,
I don&#039;t have the iPad, so I won&#039;t be able to help you, sorry.
Best regards</description>
		<content:encoded><![CDATA[<p>Hi,<br />
I don&#8217;t have the iPad, so I won&#8217;t be able to help you, sorry.<br />
Best regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nona</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-407</link>
		<dc:creator>nona</dc:creator>
		<pubDate>Thu, 13 Oct 2011 14:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-407</guid>
		<description>Hi,
Thanks for sharing.
i use this script in android and its work perfectlly
but in ipad dont work filere.save
can u help me
thnx</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for sharing.<br />
i use this script in android and its work perfectlly<br />
but in ipad dont work filere.save<br />
can u help me<br />
thnx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smith</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-327</link>
		<dc:creator>smith</dc:creator>
		<pubDate>Fri, 23 Jul 2010 10:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-327</guid>
		<description>hi..
thankz for your response...

I tried to export multiple sheets.But the saveToByteArray() method exports only the first sheet  :(


Smith</description>
		<content:encoded><![CDATA[<p>hi..<br />
thankz for your response&#8230;</p>
<p>I tried to export multiple sheets.But the saveToByteArray() method exports only the first sheet  <img src='http://mariusht.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariush T.</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-326</link>
		<dc:creator>Mariush T.</dc:creator>
		<pubDate>Thu, 22 Jul 2010 08:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-326</guid>
		<description>I think it is possible. Look at the http://code.google.com/p/as3xls/wiki/Tutorial</description>
		<content:encoded><![CDATA[<p>I think it is possible. Look at the <a href="http://code.google.com/p/as3xls/wiki/Tutorial" rel="nofollow">http://code.google.com/p/as3xls/wiki/Tutorial</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smith</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-325</link>
		<dc:creator>smith</dc:creator>
		<pubDate>Thu, 22 Jul 2010 07:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-325</guid>
		<description>Hi.

thank u for this post..
I need to export multiple sheet excel file.Is it possible with as3xls?

Smith</description>
		<content:encoded><![CDATA[<p>Hi.</p>
<p>thank u for this post..<br />
I need to export multiple sheet excel file.Is it possible with as3xls?</p>
<p>Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-323</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Sat, 12 Jun 2010 03:50:52 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-323</guid>
		<description>Hi,
  Thanks for sharing.
  It seems that as3xls could not support export data to excel file very well.I mean that it could not implements the functionality about export data to excel file with formula and 
format.I would appreciate that if you could give some suggestion
about how to implements that functionality.

Best Regards,
Liu,Meng-meng</description>
		<content:encoded><![CDATA[<p>Hi,<br />
  Thanks for sharing.<br />
  It seems that as3xls could not support export data to excel file very well.I mean that it could not implements the functionality about export data to excel file with formula and<br />
format.I would appreciate that if you could give some suggestion<br />
about how to implements that functionality.</p>
<p>Best Regards,<br />
Liu,Meng-meng</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-322</link>
		<dc:creator>Christopher</dc:creator>
		<pubDate>Sat, 05 Jun 2010 18:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-322</guid>
		<description>Thank you. But i got problems with utf-8 font when exporting. Some characters display incorrectly. I don&#039;t know how to get rid of it.</description>
		<content:encoded><![CDATA[<p>Thank you. But i got problems with utf-8 font when exporting. Some characters display incorrectly. I don&#8217;t know how to get rid of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuwan</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-316</link>
		<dc:creator>Nuwan</dc:creator>
		<pubDate>Wed, 05 May 2010 10:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-316</guid>
		<description>Thank you for the nice post, worked well!</description>
		<content:encoded><![CDATA[<p>Thank you for the nice post, worked well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arnab</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-276</link>
		<dc:creator>Arnab</dc:creator>
		<pubDate>Wed, 17 Mar 2010 09:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-276</guid>
		<description>Hi Srinivas,

I thnk u r getin Unknown AMF type ‘17′ bcoz of changing &#039;required flash player version&#039; to 10.</description>
		<content:encoded><![CDATA[<p>Hi Srinivas,</p>
<p>I thnk u r getin Unknown AMF type ‘17′ bcoz of changing &#8216;required flash player version&#8217; to 10.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mariush T.</title>
		<link>http://mariusht.com/blog/2010/01/21/export-data-to-excel-file/comment-page-1/#comment-264</link>
		<dc:creator>Mariush T.</dc:creator>
		<pubDate>Tue, 23 Feb 2010 21:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://mariusht.com/blog/?p=1813#comment-264</guid>
		<description>I don&#039;t know what causes your problem.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know what causes your problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

