<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mariush T. - Flex Developer, Blogger &#187; Fizzim</title>
	<atom:link href="http://mariusht.com/blog/tag/fizzim/feed/" rel="self" type="application/rss+xml" />
	<link>http://mariusht.com/blog</link>
	<description>A blog about Flex Development.</description>
	<lastBuildDate>Tue, 11 Oct 2011 08:56:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fizzim &#8211; The FSM Design Tool</title>
		<link>http://mariusht.com/blog/2009/07/20/fizzim-the-fsm-design-tool/</link>
		<comments>http://mariusht.com/blog/2009/07/20/fizzim-the-fsm-design-tool/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 17:43:15 +0000</pubDate>
		<dc:creator>Mariush T.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Fizzim]]></category>
		<category><![CDATA[FSM Diagram]]></category>

		<guid isPermaLink="false">http://mariusht.com/blog/?p=1311</guid>
		<description><![CDATA[I found Fizzim: The Finite State Machine Design tool. Fizzim is a FREE, open-source GUI-based FSM design tool. The GUI is written in java, the backend code generation is written in perl for portability and ease of modification. It is very easy to use, i created fsm diagram for LockableDoor application in just a few [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://mariusht.com/files/blog/fizzim/fizzim.gif" alt="" width="171" height="76" />I found <a href="http://www.fizzim.com/index.php">Fizzim</a>: The Finite State Machine Design tool. <strong>Fizzim is a FREE, open-source GUI-based FSM design tool</strong>. The GUI is written in java, the backend code generation is written in perl for portability and ease of modification. It is very easy to use, i created fsm diagram for<a href="http://mariusht.com/blog/2009/07/14/puremvc-statemachine-lockable-door-demo/"> LockableDoor</a> application in just a few seconds(or maybe minutes). <a href="http://www.fizzim.com/download-now.html">Download Fizzim Now!</a></p>
<p><img class="alignnone" style="border: 1px solid #CCCCCC;" src="http://mariusht.com/files/blog/fizzim/lockableDoorFSM.jpg" alt="" width="656" height="341" /></p>
]]></content:encoded>
			<wfw:commentRss>http://mariusht.com/blog/2009/07/20/fizzim-the-fsm-design-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

